MBBS in Russia
Globally-recognized medical universities with 60+ years of excellence
MBBS in Russia
Studying MBBS in Russia remains a highly preferred pathway for Indian medical students. For decades, Russia has provided globally recognized medical degrees through its top NMC approved medical universities and MCI approved universities. As a leading MBBS abroad consultant, TrueMark Edu helps you navigate the entire process for direct MBBS admission abroad. We ensure you get verified English-medium medical colleges with excellent clinical training, comfortable student housing with Indian mess, and reliable NExT exam preparation abroad to secure your future career.
Highlights
- Top 100 global medical universities
- Low cost of living
- Indian mess
- Government universities
Eligibility Criteria
- NEET Qualified
- 50% in PCB
- 17+ years
Recognition
- NMC
- WHO
- UNESCO
Top Medical Universities in Russia
- Kazan Federal University
- Moscow State Medical University
- Northern State Medical University
- Bashkir State Medical University
Our Strategic Partner Universities in Russia
Click to view detailed admission info, fees, eligibility and process.
Tambov State University
Astrakhan State Medical University
Sevastopol State University
MBBS Fee Structure & College List (2025-26)
All fees are annual unless marked with * (total course fees). Compare tuition & hostels across all medical schools.
| S.No | University / Institution | Tuition/Year | Hostel/Year | Food/Year | 6-Yr Tuition | Grand Total | Total INR |
|---|---|---|---|---|---|---|---|
| 1 | Siberian State Medical University | 385,600 RUB | 70,000 RUB | — | ~23,13,600 RUB | ~$4,500/yr | ₹38.56 Lakh |
| 2 | Kemerovo State Medical University | 295,000 RUB | 70,000 RUB | — | ~17,70,000 RUB | ~$3,450/yr | ₹29.50 Lakh |
| 3 | Voronezh State Medical University | 380,170 – 412,100 RUB | 70,000 RUB | — | ~24,00,000 RUB | ~$4,000/yr | ₹38.02 – 41.21 Lakh |
| 4 | Volgograd State Medical University | 465,000 RUB | 50,000 – 90,000 RUB | — | ~27,90,000 RUB | ~$5,000/yr | ₹46.50 Lakh |
| 5 | Bashkir State Medical University | 399,120 RUB | 45,000 RUB | — | ~23,94,720 RUB | ~$4,200/yr | ₹39.91 Lakh |
| 6 | North Caucasian State Medical Academy | 300,000 RUB | 12,000 RUB | — | ~18,00,000 RUB | ~$3,000/yr | ₹30.00 Lakh |
| 7 | Crimea Federal University | 350,000 RUB | 15,000 RUB | — | ~21,00,000 RUB | ~$3,500/yr | ₹35.00 Lakh |
| 8 | First Moscow State Medical University | 1,100,000 RUB | 80,000 RUB | — | ~66,00,000 RUB | ~$11,000/yr | ₹1,10.00 Lakh |
| 9 | Pirogov Russian National Research Medical University | 750,000 RUB | 60,000 RUB | — | ~45,00,000 RUB | ~$7,500/yr | ₹75.00 Lakh |
| 10 | Chechen State University | 300,000 RUB | 42,000 RUB | — | ~18,00,000 RUB | ~$3,200/yr | ₹30.00 Lakh |
| 11 | Rostov State Medical University | 359,500 RUB | 30,000 RUB | — | ~21,57,000 RUB | ~$3,700/yr | ₹35.95 Lakh |
| 12 | Tver State Medical University | 430,000 RUB | 80,000 RUB | — | ~25,80,000 RUB | ~$4,800/yr | ₹43.00 Lakh |
| 13 | Dagestan State Medical University | 380,000 RUB | 25,000 RUB | — | ~22,80,000 RUB | ~$3,900/yr | ₹38.00 Lakh |
| 14 | Kabardino Balkarian State University | 324,000 RUB | 16,000 RUB | — | ~19,44,000 RUB | ~$3,300/yr | ₹32.40 Lakh |
| 15 | Ulyanovsk State University | 350,000 RUB | 65,000 RUB | — | ~21,00,000 RUB | ~$3,900/yr | ₹35.00 Lakh |
| 16 | Saratov State Medical University | 4,500 USD | 500 USD | — | $27,000 | $30,000 | ₹38.25 Lakh |
| 17 | Far Eastern Medical University | 495,000 RUB | 50,000 RUB | — | ~29,70,000 RUB | ~$5,200/yr | ₹49.50 Lakh |
| 18 | Kirov State Medical University | 350,000 RUB | 70,000 RUB | — | ~21,00,000 RUB | ~$4,000/yr | ₹35.00 Lakh |
| 19 | Samara State Medical University | 450,000 RUB | 15,000 RUB | — | ~27,00,000 RUB | ~$4,500/yr | ₹45.00 Lakh |
| 20 | Kuban State Medical University | 483,000 RUB | 20,000 RUB | — | ~28,98,000 RUB | ~$4,900/yr | ₹48.30 Lakh |
| 21 | Kursk State Medical University | 6,000 USD | 250 USD | — | $36,000 | $37,500 | ₹51.00 Lakh |
| 22 | Altai State Medical University | 5,500 USD | Included | — | $33,000 | $33,000 | ₹46.75 Lakh |
| 23 | Peoples Friendship University (RUDN) | 10,500 USD | 80,000 RUB | — | $63,000 | $67,000 | ₹89.25 Lakh |
| 24 | Kazan State University | 600,000 RUB | Gov 18K / Pvt 8K RUB/mo | — | ~36,00,000 RUB | ~$6,300/yr | ₹60.00 Lakh |
| 25 | Privolzhsky Research Medical University | 460,000 RUB | 80,000 RUB | — | ~27,60,000 RUB | ~$5,100/yr | ₹46.00 Lakh |
| 26 | Ingush State University | 197,000 RUB | 10,000 RUB | — | ~11,82,000 RUB | ~$2,000/yr | ₹19.70 Lakh |
| 27 | Perm State Medical University | 5,500 USD | Included | — | $33,000 | $33,000 | ₹46.75 Lakh |
| 28 | Northern State Medical University | 320,000 RUB | 20,000 RUB | — | ~19,20,000 RUB | ~$3,300/yr | ₹32.00 Lakh |
| 29 | Chuvash State University | 240,000 RUB | 80,000 RUB | — | ~14,40,000 RUB | ~$3,000/yr | ₹24.00 Lakh |
| 30 | Far Eastern Federal University Russia | 495,000 RUB | 50,000 RUB | — | ~29,70,000 RUB | ~$5,200/yr | ₹49.50 Lakh |
| 31 | Ural State Medical University | 300,000 RUB | 12,000 RUB | — | ~18,00,000 RUB | ~$3,000/yr | ₹30.00 Lakh |
| 32 | Omsk State Medical University | 330,000 RUB | 38,000 RUB | — | ~19,80,000 RUB | ~$3,500/yr | ₹33.00 Lakh |
| 33 | Amur State Medical Academy Russia | 280,000 RUB | 70,000 RUB | — | ~16,80,000 RUB | ~$3,300/yr | ₹28.00 Lakh |
| 34 | Tyumen State Medical University Russia | 450,000 RUB | — | — | ~27,00,000 RUB | ~$4,500/yr | ₹45.00 Lakh |
| 35 | Yaroslavl State Medical University | 340,000–355,000 RUB | 90,000 RUB | — | ~21,00,000 RUB | ~$4,200/yr | ₹34.00–35.50 Lakh |
| 36 | Astrakhan State Medical University | 300,000 RUB | 35,000 RUB | — | ~18,00,000 RUB | ~$3,200/yr | ₹30.00 Lakh |
| 38 | Orenburg State Medical University | 6,000 USD | — | — | $36,000 | $36,000 | ₹51.00 Lakh |
| 39 | Immanuel Kant Baltic Federal University | 305,000 RUB | Same as RUB | — | ~18,30,000 RUB | ~$3,050/yr | ₹30.50 Lakh |
| 40 | Irkutsk State Medical University | 4,500 USD | 500 USD | — | $27,000 | $30,000 | ₹38.25 Lakh |
| 42 | Izhevsk State Medical Academy | 5,900 USD | Included | — | $35,400 | $35,400 | ₹50.15 Lakh |
| 43 | Kazan Federal University | 594,000 RUB | 14,000 RUB | — | ~35,64,000 RUB | ~$5,900/yr | ₹59.40 Lakh |
| 44 | Mari State University | 6,000 USD | — | — | $36,000 | $36,000 | ₹51.00 Lakh |
| 45 | National Research Ogarev Mordovia State | 4,900 USD | 65,000 RUB | — | $29,400 | $32,000 | ₹41.65 Lakh |
| 46 | National Research Nuclear Univ – Moscow | 657,360 RUB | 20,000 RUB | — | ~39,44,160 RUB | ~$6,700/yr | ₹65.74 Lakh |
| 46b | National Research Nuclear Univ – Obninsk | 510,000 RUB | 14,000 RUB | — | ~30,60,000 RUB | ~$5,100/yr | ₹51.00 Lakh |
| 47 | North Ossetian State Medical Academy | 310,000 RUB | 20,000 RUB | — | ~18,60,000 RUB | ~$3,200/yr | ₹31.00 Lakh |
| 49 | Novosibirsk National Research State Univ | 6,500 USD | 500 USD | — | $39,000 | $42,000 | ₹55.25 Lakh |
| 50 | Orel State University | 315,320 RUB | Pvt 70K / Gov 18K RUB | — | ~18,91,920 RUB | ~$3,500/yr | ₹31.53 Lakh |
| 51 | Pacific State Medical University | 450,000 RUB | 30,000 RUB | — | ~27,00,000 RUB | ~$4,600/yr | ₹45.00 Lakh |
| 53 | Pskov State University | 4,000 USD | Included | — | $24,000 | $24,000 | ₹34.00 Lakh |
| 54 | Ryazan State Medical University | 370,000 RUB | 35,000 RUB | — | ~22,20,000 RUB | ~$3,900/yr | ₹37.00 Lakh |
| 55 | Smolensk State Medical University | 6,500 USD | 500 USD | — | $39,000 | $42,000 | ₹55.25 Lakh |
| 57 | Stavropol State Medical University | 4,800 USD | Included | — | $28,800 | $28,800 | ₹40.80 Lakh |
| 58 | Tambov State University | 385,000 RUB | 15,000 RUB | — | ~23,10,000 RUB | ~$3,850/yr | ₹38.50 Lakh |
| 61 | Pitirim Sorokin Syktyvkar State University | 280,000 RUB | 50,000 RUB | — | ~16,80,000 RUB | ~$3,100/yr | ₹28.00 Lakh |
| 48 | Sevastopol State University | 286,000 RUB | 78,000 RUB | — | ~17,16,000 RUB | ~$3,500/yr | ₹31.46 Lakh |
Hostel & Accommodation
Well-furnished hostels with Indian students' accommodation.
Indian Food Availability
Indian mess available on campus.
Admission Process
- 1 1. Counseling 2. Application 3. Offer 4. Visa 5. Departure
FAQs - MBBS in Russia
Is MBBS abroad a good option for Indian students?
Yes, MBBS abroad is highly recommended for students who could not get a government medical seat in India. Universities are NMC/WHO approved and degrees are globally recognized.
What is the total cost of MBBS abroad?
Total cost ranges from ₹ 18 Lacs (Uzbekistan) to ₹ 90 Lacs (Czech Republic). Popular options like Georgia cost ₹ 25-35 Lacs total including hostel and food.
Is NEET required for MBBS abroad?
Yes, NEET qualification is mandatory for Indian students to be eligible for the NMC screening test (NExT/FMGE) after completing MBBS abroad.
Is there any donation or capitation fee?
No. In countries like Georgia, Uzbekistan, Russia, Kazakhstan and most European universities, there is NO donation. You pay only tuition and hostel fees.
How long does the admission process take?
Typically 30-60 days from application to visa. We handle the complete process including university application, documentation and visa.
Do you provide FMGE/NExT coaching?
Yes, we provide dedicated FMGE/NExT online coaching to our students so they can practice India alongside their MBBS abroad.
Ready to apply for MBBS in Russia?
Talk to our expert counselor today for free 1-on-1 guidance, country comparison and seat confirmation.
Book Free Counseling